Description
Camera | ||||
Min. | Color:0.1Lux @(F1.2,AGC ON); 0 Lux with IR | |||
illumination | B/W:0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |||
Shutter time | 1/50(1/60)s to 1/10,000 s | |||
Lens | Fisheye Lens | |||
View | 360° Panoramic | |||
audio input | Built-in Microphone,Two Way Audio | |||
Storage interface | TF Card Slot, Maximum Support 128GB (TF Card is not included) | |||
Mount | E27 | |||
Working voltage | AC 100-240V 50-60Hz | |||
power | ≤6W | |||
Encoding format | ||||
Video | H.264+Main Profile | |||
Coding rate | 0.1Mbps~6Mbps | |||
Audio | G.711a | |||
Connection mode | ||||
Network | Support Wireless Network Connection | |||
Features | ||||
The outer TF card slot,the biggest can support 128GB,Support motion detection, | ||||
alarm push and linkage,JPEG snapshot,support iCSee App. | ||||
Other | ||||
Temperature/Humidity | -10℃~60℃, Humidity less than 90% (non-condensing) | |||
Dimension | 80*137.8mm | |||
Weight | About 150g | |||
Packing list | 1x Bulb VR Wireless IP Camera | |||
1x Light Threaded Base | ||||
1x User Manual | ||||
1x Screws Bag |
How to find us
5th Floor, Capitol Hill Tower, Cathedral Rd, Nairobi
Phone: +254 726872050
Email:support@doxcor.co.ke
Phone: +254 726872050
Email:support@doxcor.co.ke
Reviews
There are no reviews yet.